Updated 24 Sep 2026 · 43 new this week
Notice type
Call for proofs of debt notices
A filtered list of 73 companies with at least one call for proofs of debt published in the Government Gazette during the last 60 days.
Companies
73
Call for proofs of debt
Main route
Members' voluntary · solvent
for this notice
| Company | Route | Latest notice | Region | Case / UEN | Latest notice date | Link |
|---|---|---|---|---|---|---|
| Members' voluntary · solvent | Resolution to wind up | East | 200504619Z | 22 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198904145R | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198902472M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201012665M | 17 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201716748E | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202307349G | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201420374K | 14 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200709408R | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200822610R | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199002791D | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201830105R | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201822482D | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201421595M | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202135476C | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | West | 200409942D | 8 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198802809N | 7 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | — | T21VC0102C | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202205027Z | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201423498D | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201602628W | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201819197D | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201819188C | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201428855Z | 4 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201313943R | 4 Sep 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 167/2026 | 7 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201315153E | 3 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200716265Z | 3 Sep 2026 | View → | |
| Members' voluntary · solvent | Call for proofs of debt | West | 201102156D | 2 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199903747N | 2 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201630371D | 31 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201013231H | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201906663K | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202206954M | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202206942W | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202206955D | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201710213C | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201216680R | 28 Aug 2026 | View → | |
| Court winding up | Call for proofs of debt | West | 202110637M | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | North | 201401886W | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200902998R | 27 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201816049W | 27 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202002116N | 25 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200406232Z | 21 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202008514H | 21 Aug 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | West | 201713614Z | 8 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201719617K | 18 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202403334W | 14 Aug 2026 | View → | |
| Court winding up | Call for proofs of debt | Central | 199503324D | 14 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199904277R | 14 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201927065W | 14 Aug 2026 | View → | |
| Court winding up | Call for proofs of debt | Central | HC/CWU 177/2026 | 28 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | North-East | 201016988Z | 12 Aug 2026 | View → | |
| Members' voluntary · solvent | Call for proofs of debt | Central | 201110299G | 12 Aug 2026 | View → | |
| Scheme / moratorium | Scheme / moratorium | Central | HC/OA 137/2026 | 10 Sep 2026 | View → | |
| Scheme / moratorium | Scheme / moratorium | Central | HC/OA 1270/2025 | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Call for proofs of debt | Central | 200908300E | 1 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201108574D | 11 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202010365C | 11 Aug 2026 | View → | |
| Members' voluntary · solvent | Call for proofs of debt | Central | 200702447C | 7 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201202468E | 7 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200718178D | 7 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200505303N | 7 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201202894W | 6 Aug 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | — | 201104642M | 6 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200505307W | 6 Aug 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | North | 201814748R | 4 Sep 2026 | View → | |
| Court winding up | Call for proofs of debt | Central | HC/CWU 123/2026 | 14 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201824502H | 5 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | West | 201427011M | 3 Aug 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 201306058D | 21 Aug 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 199703476K | 7 Aug 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201229778M | 28 Jul 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201436952G | 28 Jul 2026 | View → |
What a call for proofs of debt means
The liquidator has fixed a last date for creditors to submit particulars of their debts or a formal proof of debt. Creditors who miss the date risk being excluded from any distribution declared before their claim is admitted.
In the current window this notice type appears for 73 companies; by route: 5 court winding up, 5 creditors' voluntary, 61 members' voluntary · solvent, 2 scheme / moratorium.