Updated 24 Sep 2026 · 43 new this week
Rolling month
New cases — last 30 days
A month-long window — 206 companies newly gazetted, 104 of them solvent members' voluntary liquidations.
Companies (30 days)
206
first gazetted
Court winding up
40
compulsory
Solvent MVL
104
members' voluntary
| Company | Route | Latest notice | Region | Case / UEN | Latest notice date | Link |
|---|---|---|---|---|---|---|
| Creditors' voluntary | Creditors' meeting | Central | 201936001Z | 23 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201725015N | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 270/2026 | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | North | HC/CWU 269/2026 | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | North | HC/CWU 271/2026 | 23 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 199003660R | 23 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 202208104E | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | East | HC/CWU 264/2026 | 22 Sep 2026 | View → | |
| Court winding up | Winding-up application | North-East | HC/CWU 115/2026 | 22 Sep 2026 | View → | |
| Court winding up | Winding-up application | North-East | HC/CWU 120/2026 | 22 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 267/2026 | 22 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | East | 200504619Z | 22 Sep 2026 | View → | |
| Court winding up | Winding-up application | North | 201212034D | 22 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201431560W | 21 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201535269C | 21 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 201215246R | 21 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 262/2026 | 21 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | North-East | 200406113K | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202002512H | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201328674C | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 198703219M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200804936G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200413984R | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200809976Z | 18 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | — | T22VC0047F | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201407210N | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 198702717G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202135358D | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201317067Z | 18 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201610948M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201500147D | 18 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201106985M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 197301537G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198904145R | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198902472M | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 261/2026 | 18 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 200410345Z | 18 Sep 2026 | View → | |
| Creditors' voluntary | Directors' insolvency declaration | Central | 199705759N | 18 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 200706043E | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200105738K | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201723555E | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 256/2026 | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 255/2026 | 18 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 198400895W | 17 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 201132918E | 17 Sep 2026 | View → | |
| Court winding up | Final meeting | Central | 201535403H | 17 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201432967H | 17 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201012665M | 17 Sep 2026 | View → | |
| Court winding up | Winding-up application | West | HC/CWU 257/2026 | 17 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201000346D | 22 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201803787C | 18 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | West | 202129929K | 16 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 258/2026 | 16 Sep 2026 | View → | |
| Court winding up | Dividend notice | Central | 200511956K | 16 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201207043H | 16 Sep 2026 | View → | |
| Creditors' voluntary | Directors' insolvency declaration | Central | 200406725M | 16 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | East | 201317463N | 15 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | North-East | 200400976W | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201716748E | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202307349G | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 199803774R | 15 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 198205333C | 14 Sep 2026 | View → | |
| Court winding up | Winding-up application | West | HC/CWU 254/2026 | 14 Sep 2026 | View → | |
| Court winding up | Winding-up application | East | HC/CWU 253/2026 | 14 Sep 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 142/2026 | 14 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 199604073M | 14 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201420374K | 14 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201223829R | 11 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 247/2026 | 11 Sep 2026 | View → | |
| Court winding up | Winding-up application | North-East | 202200585E | 11 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201131883H | 11 Sep 2026 | View → | |
| Court winding up | Winding-up application | West | HC/CWU 249/2026 | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200709408R | 11 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201120185N | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200822610R | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199707152D | 11 Sep 2026 | View → | |
| Court winding up | Winding-up application | North | HC/CWU 250/2026 | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199002791D | 10 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 196300106W | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Annual meeting in liquidation | Central | 197001222E | 10 Sep 2026 | View → |
Thirty-day overview
A rolling month smooths out the weekly swings caused by hearing lists and group clean-ups, which makes it a better base for trend comments. Route mix: 40 court winding up, 61 creditors' voluntary, 104 members' voluntary · solvent, 1 scheme / moratorium.
For the freshest cases go to the last 7 days.