Updated 20 Nov 2026 · 51 new this week
Monthly archive
Winding-up notices — September 2026
September 2026 in the Government Gazette: 96 companies, 43 court winding-up cases and 29 creditors' voluntary liquidations.
Companies
96
September 2026
Court winding up
43
compulsory
Solvent MVL
23
members' voluntary
| Company | Route | Latest notice | Region | Case / UEN | Latest notice date | Link |
|---|---|---|---|---|---|---|
| Court winding up | Winding-up order | West | HC/CWU 287/2026 | 22 Oct 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 202401957K | 21 Oct 2026 | View → | |
| Court winding up | Creditors' meeting | Central | 201540417C | 30 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201200231H | 30 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202112714C | 30 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202240136G | 30 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 273/2026 | 30 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202134537Z | 30 Sep 2026 | View → | |
| Court winding up | Winding-up order | North | HC/CWU 277/2026 | 17 Nov 2026 | View → | |
| Court winding up | Winding-up order | West | HC/CWU 276/2026 | 19 Oct 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201823615M | 29 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201835285N | 29 Sep 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 283/2026 | 5 Nov 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 268/2026 | 3 Nov 2026 | View → | |
| Judicial management | Judicial management | West | 201706840N | 23 Oct 2026 | View → | |
| Court winding up | Winding-up application | West | HC/CWU 282/2026 | 28 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201119672K | 28 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 196600183W | 28 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 202038519W | 28 Sep 2026 | View → | |
| Court winding up | Call for proofs of debt | Central | 201204392R | 13 Nov 2026 | View → | |
| Court winding up | Winding-up order | West | HC/CWU 274/2026 | 30 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 275/2026 | 22 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 265/2026 | 22 Oct 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 279/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | West | HC/CWU 266/2026 | 16 Oct 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202201951W | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200917192N | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201528774D | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201019417R | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200607696C | 25 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201008813R | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202216286H | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201604756C | 25 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201218188D | 19 Oct 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 278/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 280/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 281/2026 | 16 Oct 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | — | T21VC0002A | 24 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 202208104E | 6 Nov 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 270/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | North | HC/CWU 269/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | North | HC/CWU 271/2026 | 16 Oct 2026 | View → | |
| Creditors' voluntary | Directors' insolvency declaration | Central | 201936001Z | 8 Oct 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201725015N | 23 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 199003660R | 23 Sep 2026 | View → | |
| Court winding up | Winding-up order | North | HC/CWU 259/2026 | 17 Nov 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 264/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 267/2026 | 16 Oct 2026 | View → | |
| Court winding up | Winding-up application | North-East | HC/CWU 115/2026 | 22 Sep 2026 | View → | |
| Court winding up | Winding-up application | North-East | HC/CWU 120/2026 | 22 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | East | 200504619Z | 22 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201215246R | 3 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201431560W | 21 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201535269C | 21 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 262/2026 | 21 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | North-East | 200406113K | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202002512H | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201328674C | 21 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201106985M | 5 Nov 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 200410345Z | 15 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 256/2026 | 15 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 255/2026 | 15 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 261/2026 | 9 Oct 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | — | T22VC0047F | 7 Oct 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 200706043E | 2 Oct 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201432967H | 17 Nov 2026 | View → | |
| Court winding up | Winding-up order | West | HC/CWU 257/2026 | 12 Oct 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 201132918E | 1 Oct 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201803787C | 17 Nov 2026 | View → | |
| Creditors' voluntary | Dividend notice | West | 202129929K | 13 Nov 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 201000346D | 16 Oct 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 258/2026 | 14 Oct 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201207043H | 14 Oct 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | Central | 200406725M | 8 Oct 2026 | View → | |
| Court winding up | Dividend notice | Central | 200511956K | 5 Oct 2026 | View → | |
| Creditors' voluntary | Resolution to wind up | North-East | 200400976W | 8 Oct 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201420374K | 27 Oct 2026 | View → | |
| Court winding up | Winding-up order | West | HC/CWU 254/2026 | 9 Oct 2026 | View → | |
| Court winding up | Winding-up order | East | HC/CWU 253/2026 | 30 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201223829R | 30 Oct 2026 | View → |
Comparing September with other months
Monthly totals move with court sitting calendars and with year-end group clean-ups, which push up solvent members' voluntary liquidations. Look at the court winding-up count (43) for a cleaner read of distress.
For the latest movement see the last 30 days.