Updated 24 Sep 2026 · 43 new this week
Region · ACRA address
Company liquidations — Central Region
The Central Region accounts for roughly 88% of the companies we picked up from the Gazette recently. Below: every entity, its UEN, the IRDA route and the latest notice.
Companies
365
Central Region
Court winding up
78
compulsory
Solvent MVL
161
members' voluntary
| Company | Route | Latest notice | Region | Case / UEN | Latest notice date | Link |
|---|---|---|---|---|---|---|
| Creditors' voluntary | Creditors' meeting | Central | 201936001Z | 23 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201725015N | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 270/2026 | 23 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 199003660R | 23 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 202208104E | 23 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 267/2026 | 22 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201431560W | 21 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201535269C | 21 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 201215246R | 21 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 262/2026 | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202002512H | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201328674C | 21 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 198703219M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200804936G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200413984R | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200809976Z | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201407210N | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 198702717G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202135358D | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201317067Z | 18 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201610948M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201500147D | 18 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201106985M | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 197301537G | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198904145R | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198902472M | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 261/2026 | 18 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 200410345Z | 18 Sep 2026 | View → | |
| Creditors' voluntary | Directors' insolvency declaration | Central | 199705759N | 18 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 200706043E | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200105738K | 18 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201723555E | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 256/2026 | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 255/2026 | 18 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 198400895W | 17 Sep 2026 | View → | |
| Creditors' voluntary | Provisional liquidator | Central | 201132918E | 17 Sep 2026 | View → | |
| Court winding up | Final meeting | Central | 201535403H | 17 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201432967H | 17 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201012665M | 17 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201000346D | 22 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201803787C | 18 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 258/2026 | 16 Sep 2026 | View → | |
| Court winding up | Dividend notice | Central | 200511956K | 16 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201207043H | 16 Sep 2026 | View → | |
| Creditors' voluntary | Directors' insolvency declaration | Central | 200406725M | 16 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201716748E | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202307349G | 15 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 199803774R | 15 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 198205333C | 14 Sep 2026 | View → | |
| Court winding up | Winding-up order | Central | HC/CWU 142/2026 | 14 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 199604073M | 14 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201420374K | 14 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201223829R | 11 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 247/2026 | 11 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201131883H | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200709408R | 11 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201120185N | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200822610R | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199707152D | 11 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 199002791D | 10 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 196300106W | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Annual meeting in liquidation | Central | 197001222E | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201219473R | 10 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201608995R | 10 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201717381W | 10 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201726662H | 10 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201111736G | 10 Sep 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201009108M | 10 Sep 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 248/2026 | 10 Sep 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 200804790H | 9 Sep 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 202008629K | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Annual meeting in liquidation | Central | 198403245R | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201830105R | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201220536D | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201822482D | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201421595M | 9 Sep 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202135476C | 9 Sep 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 202117317W | 8 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201703497G | 7 Sep 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201721654R | 7 Sep 2026 | View → |
Using this regional list
Credit controllers and company secretaries use regional views to spot counterparties that have moved into liquidation. Open a company to see its UEN, the gazetted notices in date order and the liquidator named in them. Addresses come from ACRA's open entity data on data.gov.sg.
Routes represented: 78 court winding up, 122 creditors' voluntary, 161 members' voluntary · solvent, 1 judicial management, 3 scheme / moratorium.
Latest addition in the Central Region: JMB Asia Pte. Ltd. (23 Sep 2026, creditors' voluntary liquidation).