Updated 20 Nov 2026 · 51 new this week
Region · ACRA address
Company liquidations — Central Region
A regional cut of Singapore's corporate insolvency notices: 310 companies whose ACRA address falls in the Central Region, split by compulsory, voluntary and rescue routes.
Companies
310
Central Region
Court winding up
66
compulsory
Solvent MVL
159
members' voluntary
| Company | Route | Latest notice | Region | Case / UEN | Latest notice date | Link |
|---|---|---|---|---|---|---|
| Members' voluntary · solvent | Final meeting | Central | 201526661K | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 198001206H | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200409533D | 20 Nov 2026 | View → | |
| Court winding up | Final meeting | Central | 202303324C | 20 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 200718730M | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201717954Z | 20 Nov 2026 | View → | |
| Court winding up | Creditors' meeting | Central | 201023714G | 20 Nov 2026 | View → | |
Adfact Pte Ltd New | Members' voluntary · solvent | Final meeting | Central | 200007568H | 20 Nov 2026 | View → |
| Court winding up | Winding-up application | Central | HC/CWU 339/2026 | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202142074K | 20 Nov 2026 | View → | |
| Court winding up | Dividend notice | Central | HC/CWU 40/2022 | 20 Nov 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 202010821Z | 20 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201620717M | 20 Nov 2026 | View → | |
| Court winding up | Creditors' meeting | Central | 201313768G | 20 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 202443921M | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201713409M | 20 Nov 2026 | View → | |
| Court winding up | Creditors' meeting | Central | 201935874C | 20 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201618551C | 19 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198903648E | 19 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 199404344C | 19 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201810696W | 18 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201219195Z | 18 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200208513N | 18 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200208444H | 18 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201217992K | 18 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201333864N | 18 Nov 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 201712198R | 17 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 338/2026 | 17 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201920717D | 17 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200919146G | 17 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 196900503E | 17 Nov 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201604324D | 17 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 201836685H | 17 Nov 2026 | View → | |
| Creditors' voluntary | Creditors' meeting | Central | 202346214R | 16 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 327/2026 | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 199900051K | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201727832R | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201425672N | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202027160K | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202141991W | 16 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 200716810H | 16 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201635067N | 16 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201216310D | 13 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 315/2026 | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 198901768M | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 199408473H | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200604495M | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202428045R | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202118250N | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202118255H | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201615632M | 13 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201902188M | 13 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 201914093G | 13 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 202102892W | 12 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 321/2026 | 12 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200513250R | 12 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | 202401925K | 12 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201821432D | 11 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201723008C | 11 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 202129204H | 11 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202518442G | 11 Nov 2026 | View → | |
| Court winding up | Dividend notice | Central | HC/CWU 143/2022 | 11 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 202103141W | 11 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 200820894W | 11 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201723602D | 10 Nov 2026 | View → | |
| Creditors' voluntary | Final meeting | Central | 201805249M | 10 Nov 2026 | View → | |
| Court winding up | Winding-up application | Central | HC/CWU 326/2026 | 10 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 200814303G | 10 Nov 2026 | View → | |
| Creditors' voluntary | Annual meeting in liquidation | Central | 198400896H | 10 Nov 2026 | View → | |
| Court winding up | Dividend notice | Central | HC/CWU 39/2024 | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202138128E | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 202207928N | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201425226R | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Final meeting | Central | 200921722M | 6 Nov 2026 | View → | |
| Court winding up | Dividend notice | Central | HC/CWU 223/2021 | 6 Nov 2026 | View → | |
| Creditors' voluntary | Dividend notice | Central | 201110956E | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 200704698W | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201621125M | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 202313556H | 6 Nov 2026 | View → | |
| Members' voluntary · solvent | Resolution to wind up | Central | 201526034W | 6 Nov 2026 | View → |
Using this regional list
Credit controllers and company secretaries use regional views to spot counterparties that have moved into liquidation. Open a company to see its UEN, the gazetted notices in date order and the liquidator named in them. Addresses come from ACRA's open entity data on data.gov.sg.
Routes represented: 66 court winding up, 81 creditors' voluntary, 159 members' voluntary · solvent, 1 judicial management, 2 scheme / moratorium, 1 route not stated.
Latest addition in the Central Region: Squarepoint Select Asia Pte. Ltd. (20 Nov 2026, members' voluntary liquidation (solvent)).